Fee Schedule
Payments should be made by checks or money order. No credit cards will be accepted. Payment should be addressed to: Hertford County Register of Deeds.
Documents that contain multiple instruments will be charged an additional ten dollars for recording.
Please include a self-addressed, stamped envelope with all transactions.
| Real Estate | ||
| Deeds and Instruments in General: | $26.00 $4.00 |
first 15 pages each additional |
| Deeds of Trust and Mortgages: | $56.00 $4.00 |
first 15 pages each additional |
| Non-Probated Documents: | $12.00 $3.00 |
first page each additional |
| State Hwy Right-of-Way Plans: | $21.00 $5.00 |
first page each additional |
| Cancellations: | No Fee | |
| Certificates of Satisfaction: | No Fee | |
| Notice of Satisfaction: | No Fee | |
| Plat: | $21.00 | per page |
| Condominium Map: | $21.00 | per page |
| Excise Tax on Deeds: | $2.00 | per $1000.00 (based on purchase price) |
| Non-Standard Document: | $25.00 | per document |
| Copies | ||
| Certified Copies of Vital Records: | $10.00 | each |
| Certified Copies: | $5.00 $2.00 |
first page each additional |
| Uncertified Copies: | $ .25 | per page |
| Plat Copies: | $3.00 | per page |
| Vital Records, Notary | ||
| Issue Marriage License | $60.00 | |
| Certified Copies of Vital Records: (Marriage, Birth, and Death Certificates) | $10.00 each | |
| Administer Notary Oath: | $10.00 | |
| Authentication of Notary: (per notary per page) | $ 2.00 | |
| Military Discharge Recording: | No Fee | |
| Certified Copy of Military Discharge: | No Fee | |
| Uniform Commercial Code | ||
| UCC Fees: (after July 1, 2001): UCC, Correction Statements, Amendments, Terminations : | $38.00 $45.00 $45.00 $2.00 |
for one or two pages for three to ten pages first ten pages, plus for each page over ten |